<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nani huyu? &#187; Xanga</title>
	<atom:link href="http://adam.kuert.net/category/xanga/feed/" rel="self" type="application/rss+xml" />
	<link>http://adam.kuert.net</link>
	<description>That's a good question.  I don't think I have an answer yet.</description>
	<lastBuildDate>Wed, 14 Apr 2010 07:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who owns the internet (update)</title>
		<link>http://adam.kuert.net/2006/08/10/who-owns-the-internet-update/</link>
		<comments>http://adam.kuert.net/2006/08/10/who-owns-the-internet-update/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 22:28:17 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=89</guid>
		<description><![CDATA[So the map of internet ownership was a little confusing, so I found a more concrete definition: &#8220;Verizon Communications owns about 81% of all fiber-to-the-home (FTTH) subscribers in the United States, according to a report released today from Ovum-RHK.&#8221; (read more) I can&#8217;t wait for them to start charging for usage&#8230;like $0.10 per email kinda [...]]]></description>
			<content:encoded><![CDATA[<p>So the map of internet ownership was a little confusing, so I found a more concrete definition:</p>
<blockquote><p>&#8220;Verizon Communications owns about 81% of all fiber-to-the-home (FTTH) subscribers in the United States, according to a report released today from Ovum-RHK.&#8221; (<a href="http://telephonyonline.com/fttp/news/verizon_ftth_subscribers_080906/">read more</a>)</p></blockquote>
<p>I can&#8217;t wait for them to start charging for usage&#8230;like $0.10 per email kinda thing&#8230;that&#8217;ll be cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/08/10/who-owns-the-internet-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://adam.kuert.net/2006/07/26/global-warming/</link>
		<comments>http://adam.kuert.net/2006/07/26/global-warming/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 08:01:42 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=92</guid>
		<description><![CDATA[There&#8217;s been a lot of talk concerning Global Warming recently so I decided to research the subject.  I have made the following observation: NOTE: The graph could be redrawn with the horrific decrease in number of Columbia Basin Pygmy Rabbits.]]></description>
			<content:encoded><![CDATA[<p><span>There&#8217;s been a lot of talk concerning Global Warming recently so I decided to research the subject.  I have made the following observation:</p>
<p><img class="alignnone size-full wp-image-93" title="piratesarecool4" src="http://adam.kuert.net/wp-content/uploads/2009/02/piratesarecool4.jpg" alt="piratesarecool4" width="500" height="350" /></p>
<p><span style="font-weight: bold;">NOTE: </span>The graph could be redrawn with the horrific decrease in number of <a href="http://www.msnbc.msn.com/id/12851338/" target="_new">Columbia Basin Pygmy Rabbits</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/07/26/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution</title>
		<link>http://adam.kuert.net/2006/07/19/evolution/</link>
		<comments>http://adam.kuert.net/2006/07/19/evolution/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 05:45:26 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=95</guid>
		<description><![CDATA[There&#8217;s no such thing as evolution&#8230;just a list of animals that Chuck Norris allows to live.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no such thing as evolution&#8230;just a list of animals that <a href="http://www.chucknorris.com/">Chuck Norris</a> allows to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/07/19/evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some men come to restore</title>
		<link>http://adam.kuert.net/2006/07/06/some-men-come-to-restore/</link>
		<comments>http://adam.kuert.net/2006/07/06/some-men-come-to-restore/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 15:40:29 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=100</guid>
		<description><![CDATA[For some time now I have been doing some soul searching.  It hurts, and though I will continue that search, I feel as though I found something: Men seek many things.  We seek to glean for ourselves what little we can from this crappy life, to make as easy a life for ourselves as possible.  [...]]]></description>
			<content:encoded><![CDATA[<p><span>For some time now I have been doing some soul searching.  It hurts, and though I will continue that search, I feel as though I found something:</p>
<p>Men seek many things.  We seek to glean for ourselves what little we can from this crappy life, to make as easy a life for ourselves as possible.  We lie, steal, and cheat our way towards our selfish ambitions, but some men&#8230;</p>
<p>&#8220;Some men come to restore.&#8221; (Madea&#8217;s Family Reunion)  A powerful and life changing statement.  It is not a statement of arrogance, but of purpose.  It is not a cliche, but a challenge.  It is not who I am, but it is at the core of who I long to be.</p>
<p>To be a man who, overwhelmed by God&#8217;s ever deepening love for me despite my imperfections, finds my self-seeking nature overthrown by love for my fellow man.  To love unconditionally, to forgive implicitly, and to seek the restoration of mankind to God The Father.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/07/06/some-men-come-to-restore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody&#8217;s gonna die today</title>
		<link>http://adam.kuert.net/2006/06/06/everybodys-gonna-die-today/</link>
		<comments>http://adam.kuert.net/2006/06/06/everybodys-gonna-die-today/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 14:09:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=102</guid>
		<description><![CDATA[This morning, just after posting my last post, while reading an article on the devil, listening to a song saying, &#8220;everybody&#8217;s gonna die today,&#8221; I noticed the date&#8230;6/6/06&#8230;&#8221;dun dun dunnn&#8221;. And to top it all off, a guy in my office said, &#8220;dun dun dunnn&#8221; moments after I typed it. For those of you who [...]]]></description>
			<content:encoded><![CDATA[<p><span>This morning, just after posting my last post, while reading an article on the devil, listening to a song saying, &#8220;everybody&#8217;s gonna die today,&#8221; I noticed the date&#8230;6/6/06&#8230;&#8221;dun dun dunnn&#8221;. And to top it all off, a guy in my office said, &#8220;dun dun dunnn&#8221; moments after I typed it.</span></p>
<p>For those of you who place spiritual significance on this date&#8230;don&#8217;t.</p>
<p>By the way, I&#8217;m moving out of my apartment this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/06/06/everybodys-gonna-die-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Driver (Addendum)</title>
		<link>http://adam.kuert.net/2006/06/06/bus-driver-addendum/</link>
		<comments>http://adam.kuert.net/2006/06/06/bus-driver-addendum/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 13:15:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=105</guid>
		<description><![CDATA[Drive a bus the summer I will not.  Decided to stay in Tulsa I have.  Stop watching Star Wars before bed I must. Original post]]></description>
			<content:encoded><![CDATA[<p><span>Drive a bus the summer I will not.  Decided to stay in Tulsa I have.  Stop watching Star Wars before bed I must.</span></p>
<p><a href="http://adam.kuert.net/2006/05/04/bus-driver/">Original post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/06/06/bus-driver-addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many hands make light work</title>
		<link>http://adam.kuert.net/2006/05/31/many-hands-make-light-work/</link>
		<comments>http://adam.kuert.net/2006/05/31/many-hands-make-light-work/#comments</comments>
		<pubDate>Wed, 31 May 2006 14:12:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=107</guid>
		<description><![CDATA[&#8220;Many hands make light work,&#8221; or so the saying goes. And if the saying holds true then China is going to win.]]></description>
			<content:encoded><![CDATA[<p><span>&#8220;Many hands make light work,&#8221; or so the saying goes. And if the saying holds true then <a href="http://www.fcw.com/article94650-05-25-06-Web" target="_new">China</a> is going to win.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/05/31/many-hands-make-light-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol</title>
		<link>http://adam.kuert.net/2006/05/24/american-idol/</link>
		<comments>http://adam.kuert.net/2006/05/24/american-idol/#comments</comments>
		<pubDate>Wed, 24 May 2006 15:19:55 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=109</guid>
		<description><![CDATA[So they just announced the AI winner&#8230;Taylor Hicks, who rejoiced, the crowds went wild&#8230;and a special guest David Hasselhoff cried?  Anybody else catch that shot?  And what&#8217;s with &#8220;Best Male Bonding&#8221; award?  I tell you what, it&#8217;s moments like these that I&#8217;m proud to be American&#8230;and when the homecoming king and queen are crowned&#8230;and the [...]]]></description>
			<content:encoded><![CDATA[<p><span>So they just announced the AI winner&#8230;Taylor Hicks, who rejoiced, the crowds went wild&#8230;and a special guest David Hasselhoff cried?  Anybody else catch that shot?  And what&#8217;s with &#8220;Best Male Bonding&#8221; award?  I tell you what, it&#8217;s moments like these that I&#8217;m proud to be American&#8230;and when the homecoming king and queen are crowned&#8230;and the Oscars, the Emmys, etc&#8230;and when <a href="http://www.dinoplayspiano.com/" target="_new">Dino</a> dedicated his last song at a gathering of pastors from all over the world to, &#8220;America, the greatest nation on earth!&#8221;&#8230;I was there&#8230;it was defining moment in my life.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/05/24/american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Frequency</title>
		<link>http://adam.kuert.net/2006/05/07/blog-frequency/</link>
		<comments>http://adam.kuert.net/2006/05/07/blog-frequency/#comments</comments>
		<pubDate>Sun, 07 May 2006 21:31:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=111</guid>
		<description><![CDATA[Time since first post: 583 days (1 year, 7 months, 6 days) (1 post every 32 days) Blogs in 2004: 3 (17% of total blogs) (1 post every 121 days) Blogs in 2005: 4 (22% of total blogs) (1 post every 92 days) Blogs in 2006: 11 (61% of total blogs) (1 post every 11 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Time since first post:</strong><br />
583 days (1 year, 7 months, 6 days) (1 post every 32 days)</p>
<p><strong>Blogs in 2004:</strong><br />
3 (17% of total blogs) (1 post every 121 days)</p>
<p><strong>Blogs in 2005</strong>:<br />
4 (22% of total blogs) (1 post every 92 days)</p>
<p><strong>Blogs in 2006</strong>:<br />
11 (61% of total blogs) (1 post every 11 days)</p>
<p><strong>Blogs in 2026*</strong><br />
798,277 (43% of 1,862,631 total blogs) (1 post every 40 seconds&#8230;which is possible)</p>
<p><strong>*</strong>please note that figures for 2026 may vary due to unforeseen circumstances such as rapture, the acquisition of a life, or excessive buildup of dirt on that little ball in the mouse that makes it kinda stick&#8230;gah, I hate that!  A more realistic figure would probably be about 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/05/07/blog-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Toaster</title>
		<link>http://adam.kuert.net/2006/05/04/transparent-toaster/</link>
		<comments>http://adam.kuert.net/2006/05/04/transparent-toaster/#comments</comments>
		<pubDate>Thu, 04 May 2006 18:20:16 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Xanga]]></category>

		<guid isPermaLink="false">http://adam.kuert.net/?p=114</guid>
		<description><![CDATA[I found a company that makes tansparent toasters&#8230;coolest invention ever&#8230; Only problem is&#8230;&#8221;the glass does not currently get hot enough to toast bread&#8221;. So why do they make them?]]></description>
			<content:encoded><![CDATA[<p><span>I found a company that makes tansparent toasters&#8230;coolest invention ever&#8230;</span></p>
<p>
<img class="alignnone size-medium wp-image-115" title="transparent_toaster" src="http://adam.kuert.net/wp-content/uploads/2009/02/transparent_toaster-300x277.jpg" alt="transparent_toaster" width="300" height="277" /><br />
</p>
<p>Only problem is&#8230;&#8221;the glass does not currently get hot enough to toast bread&#8221;.</p>
<p>So why do they make them?</p>
]]></content:encoded>
			<wfw:commentRss>http://adam.kuert.net/2006/05/04/transparent-toaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
